Tycoon's Delight Acceptance
Race 6 at Toowoomba
Date: Sat 28th May, 2022
Pryde's Racing Cube Mdn Plate, 1210m
Maiden, Apprentices Can Claim, , Set Weight, $23,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | It's A Mistake | 5 | Ms G Cartwright | 57.5 | 0% | 0% |
2 | Johnny Thunder | 1 | Wendy Peel | 57.5 | 5% | 50% |
3 | Raging Water | 7 | Minonette Kennedy | 57.5 | 0% | 26% |
4 | St Moritz | 12 | Jake Molloy | 57.5 | 0% | 83% |
5 | Strata King | 9 | 57.5 | 0% | 0% | |
6 | Artie's Destiny | 3 | Montanna Savva | 57 | 13% | 0% |
7 | Uncle Bud | 17 | N Fazackerley | 57 | 14% | 57% |
8 | Dream Candy | 16 | Brendon Newport | 55.5 | 8% | 0% |
9 | Uchida | 10 | Ms S Lacy | 55.5 | 0% | 21% |
10 | Maputo Bay | 6 | 55 | 0% | 0% | |
11 | Swanic Boom | 8 | Jasmine Cornish | 55 | 0% | 25% |
12 | Georgie's Boy(e) | 11 | 57.5 | 0% | 33% | |
13 | Cry No More(e) | 13 | Ms S Bogenhuber | 55.5 | 0% | 0% |
14 | Wanda Woman(e) | 4 | Jai Williams | 55 | 0% | 0% |
15 | Skoozi's Flyer(e) | 15 | 57.5 | 0% | 0% | |
16 | Boom The Great(e) | 18 | 57.5 | 0% | 0% | |
17 | Zorah(e) | 2 | 55.5 | 0% | 0% | |
18 | Irresistabull(e) | 14 | 55 | 0% | 0% |
1 IT'S A MISTAKE
Trainer: P A Nolan Jnr Jockey: Ms G CartwrightWeight: 57.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,070.00
2 JOHNNY THUNDER
Trainer: B C Baker Jockey: Wendy PeelWeight: 57.5kg Barrier: 1
Record: 22-1-8-3 Prizemoney: $81,300.00
1-11 | 1.5L, Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($13,100.00), Jockey: Wendy Peel, Bar: 1, 56kg, 1:16.95 , 2/1 , Settled-1 800-1 400-1 |
4-11 | 1/20.9L , Sunshine Coast Poly, 2022-05-18 1400M, Synthetic , Race 4, Mdn, $37,000.00 ($1,900.00), Jockey: R Fradd, Bar: 5, 58kg, 1:24.34 , 8/1 , Settled-6 800-5 400-5 |
2-12 | 1 Hd1.5L , Ipswich, 2022-05-02 1350M, Soft (6), Race 2, Mdn Plate, $26,000.00 ($4,400.00), Jockey: R Fradd, Bar: 6, 57.5kg, 1:22.25 , 11/2 , Settled-4 800-5 400-5 |
4-16 | 14.6L , Sunshine Coast, 2022-04-24 1200M, Soft (7), Race 5, Mdn, $26,000.00 ($1,225.00), Jockey: R Fradd, Bar: 10, 58.5kg, 1:13.81 , 12/1 , Settled-10 800-10 400-11 |
2-11 | 1 11.3L , Gatton, 2022-04-16 1100M, Good (4), Race 5, Mdn Plate, $19,000.00 ($3,300.00), Jockey: Tessa Townsend, Bar: 5, 57.5kg, 1:04.64 , 15/8 , Settled-7 800-7 400-3 |
3 RAGING WATER
Trainer: Mitch Faulkner Jockey: Minonette KennedyWeight: 57.5kg Barrier: 7
Record: 19-0-2-3 Prizemoney: $23,100.00
9-11 | 3/47.8L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($450.00), Jockey: Minonette Kennedy, Bar: 5, 55.5kg, 1:16.95 , 60/1 , Settled-9 800-9 400-10 |
10-12 | 411.9L , Sunshine Coast, 2022-05-08 1400M, Heavy (9), Race 2, E&G Mdn, $26,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 1, 55kg, 1:27.98 , 25/1 , Settled-3 800-1 400-2 |
8-9 | 3/48.9L , Toowoomba, 2022-04-30 1850M, Soft (5), Race 7, Mdn Hcp, $23,500.00 ($450.00), Jockey: Ms S Bogenhuber, Bar: 7, 54.5kg, 1:58.53 , 9/2 , Settled-6 800-5 400-2 |
12-13 | Ns10.7L , Ipswich, 2022-04-20 1200M, Good (4), Race 3, E&G Mdn, $37,000.00 (), Jockey: Ms S Bogenhuber, Bar: 10, 57kg, 1:10.70 , 80/1 , Settled-9 800-9 400-7 |
3-11 | Sh Nk0.7L , Ipswich, 2022-03-31 1150M, Heavy (10), Race 5, Mdn, $26,000.00 ($2,475.00), Jockey: Wendy Peel, Bar: 7, 52.5kg, 1:07.14 , 9/1 , Settled-2 800-2 400-1 |
4 ST MORITZ
Trainer: L J Hatch Jockey: Jake MolloyWeight: 57.5kg Barrier: 12
Record: 6-0-3-2 Prizemoney: $16,970.00
2-12 | 1 1.30.2L , Toowoomba, 2022-06-18 1300M, Soft (5), Race 6, Mdn Hcp, $23,500.00 ($4,060.00), Jockey: Jake Molloy, Bar: 10, 55.5kg, 1:22.10 , 5/1 , Settled-9 800-9 400-6 |
3-11 | 3/42.3L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($2,250.00), Jockey: Jake Molloy, Bar: 8, 55kg, 1:16.95 , 6/1 , Settled-6 800-6 400-4 |
2-10 | 1 1.83.8L , Toowoomba, 2022-04-14 1300M, Soft (5), Race 2, Mdn, $23,500.00 ($4,060.00), Jockey: Ryan Maloney, Bar: 6, 58.5kg, 1:20.57 , 11/4 , Settled-4 800-4 400-3 |
5-8 | Hf Nk2.1L , Toowoomba, 2022-04-05 870M, Soft (6), Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 7, 0kg, 0:53.63 , Barrier Trial |
7-7 | 1.515.9L , Toowoomba, 2021-10-30 1625M, Soft (5), Race 7, Mdn, $22,000.00 ($400.00), Jockey: Angela Jones, Bar: 3, 57kg, 1:41.05 , 4/5 , Settled-4 800-3 400-4 |
5 STRATA KING
Trainer: M A Palmer Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 11-0-0-0 Prizemoney: $4,775.00
4-7 | 3.39.8L , Gold Coast, 2022-06-04 1100M, Heavy (10), Race 3, Mdn Hcp, $26,000.00 ($1,225.00), Jockey: Jackson Murphy, Bar: 7, 54kg, 1:09.61 , 20/1 , Settled-4 800-4 400-4 |
6-12 | 1/26.5L , Kilcoy, 2022-05-01 1200M, Heavy (10), Race 5, Mdn, $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 1, 54kg, 1:13.88 , 30/1 , Settled-5 800-5 400-6 |
9-10 | 3/46.5L , Gatton, 2022-04-16 860M, Good (4), Race 1, Mdn Plate, $19,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 4, 57.5kg, 0:49.77 , 150/1 , Settled-7 400-7 |
4-9 | 1.84.8L , Warwick, 2022-03-26 800M, Soft (5), Race 1, 2yo+ Mdn, $8,500.00 ($250.00), Jockey: Gregory Walters, Bar: 5, 58.5kg, 0:46.91 , 9/1 , Settled-4 400-4 |
4-6 | 1.35.4L , Gold Coast, 2022-03-10 900M, Heavy (8), Race 19, Barrier Trl, (), Jockey: Gregory Walters, Bar: 3, 0kg, 0:59.67 , Barrier Trial |
6 ARTIE'S DESTINY
Trainer: K R Kemp Jockey: Montanna SavvaWeight: 57kg Barrier: 3
Record: 8-1-0-0 Prizemoney: $16,490.00
1-10 | 2.5L, Dalby, 2022-06-14 1100M, Soft (5), Race 2, E&Gm Mdn, $21,000.00 ($11,650.00), Jockey: Montanna Savva, Bar: 6, 56kg, 1:06.45 , 11/2 , Settled-8 800-8 400-4 |
8-11 | 3/46.5L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($450.00), Jockey: Montanna Savva, Bar: 2, 55.5kg, 1:16.95 , 11/1 , Settled-4 800-4 400-2 |
5-9 | 1.33.1L , Toowoomba, 2022-05-14 1200M, Soft (7), Race 1, 3yo Mdn, $23,500.00 ($770.00), Jockey: Montanna Savva, Bar: 1, 55.5kg, 1:17.13 , 15/2 , Settled-4 800-4 400-5 |
4-8 | 1.36.4L , Toowoomba, 2022-04-30 1300M, Soft (5), Race 6, 3yo Mdn, $23,500.00 ($1,070.00), Jockey: Montanna Savva, Bar: 3, 55kg, 1:21.73 , 13/8 , Settled-2 800-2 400-2 |
6-9 | 27.8L , Doomben, 2022-04-13 1050M, Good (4), Race 2, Mdn, $37,000.00 ($600.00), Jockey: Luke Tarrant, Bar: 6, 56.5kg, 1:00.07 , 60/1 , Settled-7 800-7 400-6 |
7 UNCLE BUD
Trainer: Stephen Kirkwood Jockey: N FazackerleyWeight: 57kg Barrier: 17
Record: 7-1-2-2 Prizemoney: $31,310.00
2-11 | 1 3/41.5L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($4,060.00), Jockey: N Fazackerley, Bar: 11, 57kg, 1:16.95 , 6/1 , Settled-7 800-7 400-8 |
3-9 | 1.31.5L , Toowoomba, 2022-05-14 1200M, Soft (7), Race 1, 3yo Mdn, $23,500.00 ($2,250.00), Jockey: Jake Molloy, Bar: 2, 55kg, 1:17.13 , 9/4 , Settled-1 800-1 400-1 |
4-8 | 1.32.9L , Warwick, 2022-05-03 1100M, Good (4), Race 3, 3yo Mdn, $21,000.00 ($1,000.00), Jockey: N Fazackerley, Bar: 8, 58.5kg, 1:04.27 , 9/4 , Settled-7 800-7 400-5 |
8-9 | 15.4L , Ipswich, 2021-07-30 1200M, Good (4), Race 5, 2yo Mdn, $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 9, 56kg, 1:11.53 , 11/4 , Settled-8 800-8 400-9 |
3-10 | 27.3L , Ipswich, 2021-05-03 1100M, Good (4), Race 2, 2yo C&G Mdn, $25,000.00 ($2,400.00), Jockey: Jackson Murphy, Bar: 10, 58kg, 1:04.59 , 9/2 , Settled-7 800-7 400-7 |
8 DREAM CANDY
Trainer: J J Hubbard Jockey: Brendon NewportWeight: 55.5kg Barrier: 16
Record: 13-1-0-0 Prizemoney: $19,600.00
6-11 | 3/45.6L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($450.00), Jockey: Brendon Newport, Bar: 10, 55.5kg, 1:16.95 , 60/1 , Settled-11 800-11 400-11 |
4-11 | 4.85.9L , Toowoomba, 2022-05-17 1225M, Soft (6), Race 5, Mdn, $21,000.00 ($1,000.00), Jockey: Anna Bakos, Bar: 11, 54kg, 1:17.05 , 14/1 , Settled-6 800-6 400-6 |
5-7 | 3.313.0L , Doomben, 2021-04-05 1650M, Heavy (9), Race 1, Mdn, $35,000.00 ($1,200.00), Jockey: A Spinks, Bar: 4, 54kg, 1:44.59 , 50/1 , Settled-3 800-2 400-3 |
5-7 | 1.57.6L , Gold Coast, 2021-03-27 1800M, Heavy (10), Race 2, 3yo Mdn, $25,000.00 ($800.00), Jockey: Josh Adams, Bar: 3, 55kg, 1:58.85 , 40/1 , Settled-3 800-3 400-5 |
7-9 | Lg Nk5.0L , Ipswich, 2021-03-13 1680M, Soft (5), Race 3, 3yo Mdn, $22,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 6, 54kg, 1:43.90 , 66/1 , Settled-3 800-3 400-2 |
9 UCHIDA
Trainer: Corey & Kylie Geran Jockey: Ms S LacyWeight: 55.5kg Barrier: 10
Record: 19-0-3-1 Prizemoney: $24,255.00
5-11 | 3/42.6L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($770.00), Jockey: Ms S Lacy, Bar: 7, 55.5kg, 1:16.95 , 14/1 , Settled-10 800-10 400-9 |
2-10 | 1 3/41.3L , Gatton, 2022-05-05 1100M, Soft (5), Race 1, Mdn, $21,000.00 ($3,800.00), Jockey: Ms S Lacy, Bar: 1, 55.5kg, 1:04.53 , 5/2 , Settled-6 800-6 400-8 |
2-8 | 1 Hf Nk1.0L , Toowoomba, 2022-04-05 870M, Soft (7), Race 7, Barrier Trl, (), Jockey: G Geran, Bar: 2, 0kg, 0:54.37 , Barrier Trial |
5-8 | 2.55.5L , Ballina, 2021-10-03 1000M, Soft (6), Race 2, F&M Mdn Plate, $24,000.00 ($750.00), Jockey: J Grisedale, Bar: 2, 58kg, 0:59.28 , 30/1 , Settled-7 800-7 400-7 |
9-10 | Sh Hd9.0L , Lismore, 2021-09-23 1410M, Good (3), Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Yvette Lewis, Bar: 10, 55kg, 1:25.01 , 80/1 , Settled-4 800-3 400-3 |
10 MAPUTO BAY
Trainer: M G Nolan Jockey: TBA Weight: 55kg Barrier: 6
Record: 5-0-0-0 Prizemoney: $3,070.00
10-11 | 4.814.2L , Toowoomba, 2022-05-17 1225M, Soft (6), Race 5, Mdn, $21,000.00 ($400.00), Jockey: Isabella Rabjones, Bar: 8, 54kg, 1:17.05 , 10/9 , Settled-3 800-3 400-3 |
6-10 | 1.814.1L , Toowoomba, 2022-04-14 1300M, Soft (5), Race 2, Mdn, $23,500.00 ($450.00), Jockey: Luke Tarrant, Bar: 10, 55kg, 1:20.57 , 9/1 , Settled-1 800-1 400-1 |
4-11 | 2.33.8L , Toowoomba, 2022-04-02 1000M, Soft (5), Race 5, Mdn, $23,500.00 ($1,070.00), Jockey: Luke Tarrant, Bar: 1, 55.5kg, 1:01.39 , 9/1 , Settled-3 800-3 400-4 |
2-6 | 1 Nk3.3L , Toowoomba Inner, 2022-03-08 650M, Good (4), Race 11, Barrier Trl, (), Jockey: Ms S Bogenhuber, Bar: 4, 0kg, 0:40.62 , Barrier Trial |
5-11 | 1.85.3L , Toowoomba, 2021-11-13 1210M, Soft (5), Race 7, Mdn, $22,000.00 ($750.00), Jockey: Angela Jones, Bar: 9, 52kg, 1:14.66 , 3/1 , Settled-3 800-3 400-3 |
11 SWANIC BOOM
Trainer: D J Bougoure Jockey: Jasmine CornishWeight: 55kg Barrier: 8
Record: 8-0-0-2 Prizemoney: $13,675.00
8-14 | Sh Nk6.1L , Sunshine Coast, 2022-06-12 1200M, Good (4), Race 3, 3yo F Mdn, $26,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 5, 55.5kg, 1:12.77 , 50/1 , Settled-6 800-6 400-5 |
7-11 | 3/46.1L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($450.00), Jockey: Jasmine Cornish, Bar: 6, 53kg, 1:16.95 , 7/2 , Settled-5 800-5 400-5 |
3-5 | 12.5L , Ipswich, 2022-05-07 800M, Heavy (9), Race 1, 3yo Mdn, $26,000.00 ($2,475.00), Jockey: Jasmine Cornish, Bar: 3, 53kg, 0:46.91 , 2/1 , Settled-5 400-5 |
3-4 | Hf Nk2.5L , Doomben, 2022-04-12 840M, Good (4), Race 22, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2, 0kg, 0:49.18 , Barrier Trial |
5-13 | 3.34.7L , Rockhampton, 2021-11-18 1200M, Good (4), Race 4, 3yo Mdn, $20,500.00 ($650.00), Jockey: Isabella Teh, Bar: 5, 52.5kg, 1:09.52 , 11/2 , Settled-3 800-3 400-4 |
12 GEORGIE'S BOY
Trainer: S Hardy Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 3-0-1-0 Prizemoney: $5,010.00
2-9 | 1 3/40.5L , Toowoomba, 2022-06-04 1000M, Soft (7), Race 5, Mdn, $23,500.00 ($4,060.00), Jockey: Emma Macpherson, Bar: 6, 54.5kg, 1:03.89 , 16/1 , Settled-9 800-9 400-7 |
3-7 | Hd0.5L , Toowoomba Inner, 2022-05-31 650M, Soft (6), Race 11, Barrier Trl, (), Jockey: Emma Macpherson, Bar: 3, 0kg, 0:42.25 , Barrier Trial |
10-11 | Hf Nk5.7L , Grafton, 2022-04-21 946M, Soft (7), Race 4, Mdn, $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 3, 59kg, 0:53.53 , 12/1 , Settled-5 800-5 400-4 |
2-8 | 1 Hf Nk1.3L , Toowoomba, 2022-04-05 870M, Soft (6), Race 5, Barrier Trl, (), Jockey: Emma Macpherson, Bar: 4, 0kg, 0:53.63 , Barrier Trial |
13 CRY NO MORE
Trainer: Stephen Kirkwood Jockey: Ms S BogenhuberWeight: 55.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $900.00
10-11 | 3/413.8L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 ($450.00), Jockey: Ms S Bogenhuber, Bar: 9, 55.5kg, 1:16.95 , 100/1 , Settled-3 800-3 400-6 |
6-12 | Nk6.0L , Chinchilla, 2022-04-30 1030M, Good (3), Race 1, 2yo+ Mdn, $8,500.00 (), Jockey: N Fazackerley, Bar: 9, 56.5kg, 0:58.08 , 5/1 |
5-7 | 2.57.1L , Toowoomba Inner, 2021-12-07 650M, Soft (5), Race 12, Barrier Trl, (), Jockey: Peter Bradford, Bar: 4, 0kg, 0:39.03 , Barrier Trial |
14 WANDA WOMAN
Trainer: Ms T Green Jockey: Jai WilliamsWeight: 55kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $1,200.00
11-11 | 3/414.1L , Toowoomba, 2022-05-28 1210M, Soft (5), Race 6, Mdn Plate, $23,500.00 (), Jockey: Jai Williams, Bar: 3, 52kg, 1:16.95 , 40/1 , Settled-2 800-2 400-3 |
8-10 | Hf Nk3.9L , Lismore, 2021-11-08 1110M, Soft (7), Race 1, Mdn Plate, $24,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 3, 55.5kg, 1:06.29 , 11/1 , Settled-2 800-2 400-2 |
2-8 | 1 11.0L , Gold Coast, 2021-10-18 1000M, Soft (5), Race 14, Barrier Trl, (), Jockey: Ms C Jokic, Bar: 4, 0kg, 1:01.42 , Barrier Trial |
8-10 | Hf Nk6.2L , Gatton, 2021-06-26 860M, Good (4), Race 1, 2yo Mdn, $15,000.00 ($300.00), Jockey: Chris Meehan, Bar: 9, 55kg, 0:50.11 , 80/1 , Settled-8 400-8 |
4-5 | 2.36.8L , Beaudesert, 2021-03-02 900M, Good (4), Race 10, Barrier Trl, (), Jockey: Chris Meehan, Bar: 3, 0kg, 0:54.37 , Barrier Trial |
15 SKOOZI'S FLYER
Trainer: Chris Munce Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $1,050.00
11-13 | Sh Nk6.6L , Sunshine Coast Poly, 2022-05-27 1100M, Synthetic , Race 6, Mdn, $26,000.00 (), Jockey: Luke Tarrant, Bar: 8, 57.5kg, 1:05.34 , 25/1 , Settled-1 800-1 400-3 |
9-11 | Nk6.3L , Eagle Farm, 2022-05-04 1200M, Good (4), Race 3, Mdn, $37,000.00 ($600.00), Jockey: Michael Murphy, Bar: 1, 58kg, 1:11.64 , 100/1 , Settled-7 800-7 400-8 |
12-12 | Nk8.6L , Doomben, 2022-04-13 1350M, Good (4), Race 3, Mdn, $37,000.00 (), Jockey: Michael Murphy, Bar: 2, 57.5kg, 1:20.15 , 60/1 , Settled-2 800-4 400-6 |
4-5 | 26.0L , Doomben, 2022-03-15 1000M, Soft (5), Race 10, Barrier Trl, (), Jockey: Michael Murphy, Bar: 5, 0kg, 0:58.55 , Barrier Trial |
2-5 | 1 Lg hd0.1L , Deagon, 2021-11-01 1050M, Good (4), Race 10, Barrier Trl, (), Jockey: Vishan Venkaya, Bar: 4, 0kg, 1:02.23 , Barrier Trial |
16 BOOM THE GREAT
Trainer: J M Fitzgerald Jockey: TBA Weight: 57.5kg Barrier: 18
Record: 4-0-0-0 Prizemoney: $2,470.00
4-12 | 1.53.0L , Gatton, 2022-06-10 1400M, Soft (5), Race 6, E&G Mdn, $21,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 8, 58kg, 1:25.85 , 11/1 , Settled-8 800-6 400-6 |
7-12 | 1/29.3L , Sunshine Coast, 2021-11-07 1000M, Good (4), Race 3, E&G Mdn, $24,000.00 ($470.00), Jockey: C Small, Bar: 11, 57kg, 0:57.17 , 40/1 , Settled-9 800-9 400-9 |
8-11 | Hf Nk12.0L , Toowoomba, 2021-07-24 1000M, Soft (6), Race 7, Mdn Plate, $20,000.00 ($400.00), Jockey: B Appo, Bar: 6, 57kg, 1:02.82 , 16/1 , Settled-3 800-3 400-3 |
4-8 | Lg hd1.6L , Toowoomba Inner, 2021-07-07 650M, Soft (5), Race 11, Barrier Trl, (), Jockey: B Appo, Bar: 8, 0kg, 0:39.69 , Barrier Trial |
2-5 | 1 1/20.2L , Toowoomba Inner, 2020-11-10 650M, Good (4), Race 1, Barrier Trl, (), Jockey: J P Morris, Bar: 1, 0kg, 0:37.79 , Barrier Trial |
17 ZORAH
Trainer: M A Palmer Jockey: TBA Weight: 55.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,000.00
10-11 | 113.3L , Beaudesert, 2022-04-25 1100M, Soft (5), Race 1, Mdn, $26,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 9, 55kg, 1:05.19 , 100/1 , Settled-10 800-10 400-9 |
7-7 | 310.1L , Gold Coast, 2022-04-19 1000M, Soft (7), Race 18, Barrier Trl, (), Jockey: Chris Taylor, Bar: 1, 0kg, 1:02.40 , Barrier Trial |
11-11 | Nk24.1L , Warwick, 2022-03-26 1100M, Soft (5), Race 2, 2yo+ Mdn, $8,500.00 (), Jockey: Dan Mc Gillivray, Bar: 1, 55kg, 1:05.30 , 14/1 , Settled-6 800-6 400-3 |
6-6 | 114.7L , Deagon, 2021-12-30 650M, Soft (5), Race 17, Barrier Trl, (), Jockey: Skye Drummond, Bar: 2, 0kg, 0:37.45 , Barrier Trial |
18 IRRESISTABULL
Trainer: Neil Hocking Jockey: TBA Weight: 55kg Barrier: 14
Record: 6-0-0-0 Prizemoney: $2,845.00
11-12 | Hf Hd6.3L , Sunshine Coast, 2022-06-12 1600M, Soft (5), Race 1, Mdn Plate, $26,000.00 (), Jockey: Minonette Kennedy, Bar: 4, 53kg, 1:39.06 , 60/1 , Settled-9 800-11 400-11 |
4-11 | 17.1L , Sunshine Coast, 2022-06-03 1400M, Heavy (8), Race 2, Mdn, $26,000.00 ($1,225.00), Jockey: Minonette Kennedy, Bar: 6, 53kg, 1:25.74 , 100/1 , Settled-5 800-6 400-6 |
7-9 | 3.310.4L , Dalby, 2022-04-23 1788M, Soft (5), Race 7, Mdn, $19,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 3, 54.5kg, 1:57.66 , 9/1 , Settled-2 800-2 400-1 |
5-9 | 111.3L , Toowoomba, 2022-04-09 1625M, Soft (5), Race 3, Mdn Hcp, $23,500.00 ($770.00), Jockey: Minonette Kennedy, Bar: 4, 54kg, 1:41.16 , 25/1 , Settled-4 800-5 400-5 |
8-14 | 1.86.6L , Toowoomba, 2022-03-25 1200M, Soft (6), Race 5, Mdn, $23,500.00 ($450.00), Jockey: Luke Tarrant, Bar: 5, 56kg, 1:14.51 , 50/1 , Settled-8 800-8 400-11 |