Gracie Blue Acceptance
Race 5 at Sunshine Coast Poly
Date: Sat 28th May, 2022
St Dalfour Hcp, 1400m
Open, Apprentices Can Claim, 3yo, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He's All Mingo | 2 | 59 | 75% | 0% | |
2 | Hard Reyva | 4 | Jag Guthmann-Chester | 57 | 33% | 17% |
3 | Master Marko | 1 | M Hellyer | 57 | 10% | 40% |
4 | Bump'n'run | 3 | Adin Thompson | 54.5 | 13% | 63% |
5 | Ready For Better | 6 | Tiffani Brooker | 54 | 40% | 20% |
6 | Vanilli | 7 | 54 | 13% | 25% | |
7 | General Wolffe | 5 | Michael Murphy | 54 | 4% | 22% |
1 HE'S ALL MINGO
Trainer: G R Duncan Jockey: TBA Weight: 59kg Barrier: 2
Record: 4-3-0-0 Prizemoney: $85,800.00
4-16 | 3/41.4L , Eagle Farm, 2022-05-28 1400M, Good (4), Race 6, Fred Best, $250,000.00 ($12,500.00), Jockey: Ben Thompson, Bar: 5, 57kg, 1:22.43 , 25/1 , Settled-7 800-9 400-7 |
1-7 | 2.5L, Sunshine Coast Poly, 2022-05-14 1100M, Synthetic , Race 4, 3yo Hcp, $30,000.00 ($16,800.00), Jockey: Adam Sewell, Bar: 4, 55.5kg, 1:03.96 , 9/4 , Settled-6 800-6 400-6 |
1-5 | 1L, Kilcoy, 2022-05-01 800M, Heavy (10), Race 1, 3yo (Bm65), $19,000.00 ($10,500.00), Jockey: Adam Sewell, Bar: 3, 59kg, 0:45.81 , 10/9 , Settled-3 400-3 |
1-10 | 3.8L, Sunshine Coast Poly, 2022-03-04 1000M, Synthetic , Race 2, 3yo Mdn, $26,000.00 ($14,500.00), Jockey: Ben Thompson, Bar: 8, 58.5kg, 0:57.87 , 7/1 , Settled-4 800-4 400-4 |
2-8 | 1 Lg Nk4.0L , Sunshine Coast Inner, 2022-02-08 850M, Soft (5), Race 11, Barrier Trl, (), Jockey: Adam Sewell, Bar: 4, 0kg, 0:51.86 , Barrier Trial |
2 HARD REYVA
Trainer: S W Kendrick Jockey: Jag Guthmann-ChesterWeight: 57kg Barrier: 4
Record: 6-2-1-0 Prizemoney: $33,475.00
4-5 | Hf Nk1.3L , Sunshine Coast Poly, 2022-05-28 1400M, Synthetic , Race 5, 3yo Hcp, $50,000.00 ($2,500.00), Jockey: Jag Guthmann-Chester, Bar: 3, 57kg, 1:24.08 , 4/7 , Settled-5 800-5 400-5 |
2-4 | 1 3.30.4L , Sunshine Coast Poly, 2022-05-14 1400M, Synthetic , Race 8, Plate (C2), $24,000.00 ($4,100.00), Jockey: Zac Lloyd, Bar: 4, 56.5kg, 1:24.90 , 4/6 , Settled-1 800-1 400-1 |
1-8 | 2L, Sunshine Coast, 2022-04-24 1000M, Soft (7), Race 6, Hcp (C1), $24,000.00 ($13,400.00), Jockey: James Orman, Bar: 6, 58kg, 1:00.03 , 15/8 , Settled-4 800-4 400-3 |
3-6 | 33.2L , Sunshine Coast Inner, 2022-04-05 850M, Good (4), Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 6, 0kg, 0:52.82 , Barrier Trial |
7-9 | 1.83.6L , Doomben, 2021-09-01 1200M, Good (4), Race 3, 3yo Hcp (C1), $35,000.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 2, 59kg, 1:10.67 , 7/4 , Settled-6 800-6 400-6 |
3 MASTER MARKO
Trainer: K & A Tyler Jockey: M HellyerWeight: 57kg Barrier: 1
Record: 10-1-2-2 Prizemoney: $47,192.00
2-5 | 1 Hf Nk0.1L , Sunshine Coast Poly, 2022-05-28 1400M, Synthetic , Race 5, 3yo Hcp, $50,000.00 ($9,000.00), Jockey: M Hellyer, Bar: 1, 57kg, 1:24.08 , 10/1 , Settled-4 800-2 400-3 |
1-7 | Lg NkL, Sunshine Coast Poly, 2022-05-18 1600M, Synthetic , Race 1, 3yo Mdn, $37,000.00 ($20,700.00), Jockey: Ryan Maloney, Bar: 6, 57kg, 1:38.50 , 9/10 , Settled-4 800-4 400-3 |
4-12 | 45.5L , Sunshine Coast, 2022-05-08 1400M, Heavy (9), Race 2, E&G Mdn, $26,000.00 ($1,225.00), Jockey: Ben Thompson, Bar: 5, 56.5kg, 1:27.98 , 5/2 , Settled-9 800-9 400-10 |
4-12 | 3/47.3L , Ascot Park, 2022-02-19 1600M, Slow (8), Race 7, S'land Guineas, $80,000.00 ($4,000.00), Jockey: L Callaway, Bar: 7, 56.5kg, 1:40.78 , 9/2 , Settled-6 800-5 400-5 |
3-13 | 1/22.8L , Wingatui, 2022-02-05 1500M, Slow (9), Race 4, Dunedin Guineas, $60,000.00 ($5,400.00), Jockey: L Callaway, Bar: 11, 56.5kg, 1:33.55 , 40/1 , Settled-9 800-10 400-9 |
4 BUMP'N'RUN
Trainer: G A Betros Jockey: Adin ThompsonWeight: 54.5kg Barrier: 3
Record: 8-1-0-5 Prizemoney: $30,850.00
3-9 | 66.1L , Gold Coast, 2022-06-11 1800M, Soft (6), Race 4, 3yo (Bm65), $24,000.00 ($2,300.00), Jockey: M Hellyer, Bar: 2, 55.5kg, 1:52.15 , 20/1 , Settled-4 800-3 400-4 |
5-5 | Hf Nk1.4L , Sunshine Coast Poly, 2022-05-28 1400M, Synthetic , Race 5, 3yo Hcp, $50,000.00 ($1,500.00), Jockey: Adin Thompson, Bar: 2, 54.5kg, 1:24.08 , 12/1 , Settled-3 800-4 400-2 |
1-9 | HdL, Toowoomba, 2022-05-14 1200M, Soft (7), Race 1, 3yo Mdn, $23,500.00 ($13,100.00), Jockey: Ms S Lacy, Bar: 7, 57kg, 1:17.13 , 13/4 , Settled-6 800-6 400-2 |
9-10 | 3/410.6L , Doomben, 2022-01-01 1350M, Heavy (10), Race 7, Vo Rogue Plate, $300,000.00 ($3,750.00), Jockey: M Hellyer, Bar: 5, 57kg, 1:23.48 , 100/1 , Settled-9 800-9 400-7 |
3-9 | Nk6.8L , Eagle Farm, 2021-11-02 1500M, Good (4), Race 1, 3yo Mdn, $37,000.00 ($3,400.00), Jockey: S T Collett, Bar: 5, 59kg, 1:31.06 , 15/2 , Settled-5 800-6 400-5 |
5 READY FOR BETTER
Trainer: Chris Anderson Jockey: Tiffani BrookerWeight: 54kg Barrier: 6
Record: 5-2-1-0 Prizemoney: $75,975.00
2-7 | 1 Hf Hd2.5L , Sunshine Coast Poly, 2022-05-14 1100M, Synthetic , Race 4, 3yo Hcp, $30,000.00 ($5,300.00), Jockey: Ms S Thornton, Bar: 3, 54kg, 1:03.96 , 12/1 , Settled-5 800-5 400-5 |
9-9 | Sh Nk7.4L , Eagle Farm, 2022-04-30 1300M, Good (4), Race 3, 3yo Qlty, $105,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6, 54kg, 1:16.04 , 40/1 , Settled-2 800-2 400-2 |
1-10 | 1.3L, Ipswich, 2022-04-06 1200M, Good (4), Race 5, 3yo Mdn, $37,000.00 ($20,700.00), Jockey: Kyle Wilson-Taylor, Bar: 6, 54kg, 1:11.43 , 7/4 , Settled-3 800-3 400-2 |
4-10 | Nk3.6L , Gold Coast, 2022-03-26 1200M, Heavy (9), Race 2, 3yo Mdn, $26,000.00 ($1,225.00), Jockey: Jag Guthmann-Chester, Bar: 8, 57kg, 1:13.21 , 4/1 , Settled-9 800-9 400-9 |
1-5 | Lg hdL, Doomben, 2022-03-15 1000M, Soft (5), Race 9, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3, 0kg, 0:59.53 , Barrier Trial |
6 VANILLI
Trainer: A Newing Jockey: TBA Weight: 54kg Barrier: 7
Record: 8-1-0-2 Prizemoney: $40,670.00
1-7 | Sh NkL, Gosford, 2022-06-03 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Anna Roper, Bar: 1, 0kg, 1:04.05 , Barrier Trial |
3-12 | 6.511.0L , Mudgee, 2022-05-08 1600M, Heavy (8), Race 5, Plate (C1), $24,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 2, 52kg, 1:41.66 , 6/4 , Settled-4 800-4 400-4 |
5-10 | 1/22.9L , Wagga, 2022-04-24 1400M, Good (4), Race 4, 3yo (Bm66), $35,000.00 ($1,280.00), Jockey: Ms W Costin, Bar: 5, 55kg, 1:22.95 , 6/1 , Settled-7 800-7 400-5 |
1-12 | 2.5L, Sunshine Coast, 2022-03-20 1400M, Heavy (8), Race 5, 3yo Mdn, $26,000.00 ($14,500.00), Jockey: Angela Jones, Bar: 5, 53.5kg, 1:26.06 , 11/2 , Settled-2 800-3 400-3 |
3-10 | 11.8L , Dubbo, 2022-03-04 1100M, Good (4), Race 1, Mdn, $24,000.00 ($2,300.00), Jockey: B Looker, Bar: 4, 56.5kg, 1:03.91 , 7/2 , Settled-6 800-6 400-5 |
7 GENERAL WOLFFE
Trainer: R L Cameron Jockey: Michael MurphyWeight: 54kg Barrier: 5
Record: 27-1-1-5 Prizemoney: $90,700.00
4-13 | Nk1.7L , Gold Coast, 2022-06-04 1400M, Heavy (10), Race 9, Hcp (60), $24,000.00 ($1,075.00), Jockey: Michael Murphy, Bar: 7, 57.5kg, 1:30.15 , 7/2 , Settled-6 800-5 400-7 |
3-5 | Hf Nk0.3L , Sunshine Coast Poly, 2022-05-28 1400M, Synthetic , Race 5, 3yo Hcp, $50,000.00 ($4,500.00), Jockey: Michael Murphy, Bar: 4, 54kg, 1:24.08 , 8/1 , Settled-2 800-3 400-4 |
5-7 | Sh1/2Hd2.7L , Ipswich, 2022-05-02 1100M, Soft (6), Race 6, Plate (C2), $24,000.00 ($775.00), Jockey: K H Zechner, Bar: 3, 57kg, 1:05.73 , 10/1 , Settled-6 800-6 400-6 |
5-11 | 14.0L , Ipswich, 2022-03-17 1350M, Good (3), Race 8, E&G Hcp (60), $24,000.00 ($775.00), Jockey: R Fradd, Bar: 6, 57.5kg, 1:21.74 , 10/9 , Settled-6 800-7 400-8 |
10-11 | 16.4L , Toowoomba, 2022-03-05 1100M, Soft (5), Race 8, 3yo Qlty, $125,000.00 ($1,875.00), Jockey: Wendy Peel, Bar: 9, 54kg, 1:06.18 , 50/1 , Settled-11 800-11 400-10 |