Ginger Rock Acceptance
Race 9 at Doomben
Date: Sat 10th Apr, 2021
Stradbroke Day 12 June (C6), 1350m
Class 6, Apprentices Can Claim, , Set Weight, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | All Important | 1 | M Rodd | 59 | 15% | 28% |
2 | Royal Hale | 11 | Ryan Maloney | 59 | 33% | 17% |
3 | Accession | 14 | L R Dittman | 57.5 | 12% | 24% |
4 | Guntantes | 17 | R Fradd | 57.5 | 25% | 15% |
5 | Gem Of Scotland | 10 | Ms S Thornton | 57 | 46% | 31% |
6 | Kedah | 3 | A Mallyon | 57 | 22% | 22% |
7 | Arthur In Charge | 12 | Justin Huxtable | 56 | 21% | 26% |
8 | Xanthus | 4 | J Byrne | 56 | 27% | 20% |
9 | Baroda | 13 | M Cahill | 55.5 | 36% | 29% |
10 | Romani Girl | 2 | 55.5 | 20% | 20% | |
11 | Tardis | 8 | 55.5 | 17% | 41% | |
12 | Wonderful Riri | 6 | Ben Thompson | 55.5 | 38% | 13% |
13 | So Taken | 7 | Ron Stewart | 54 | 14% | 24% |
14 | Cellarmaid | 16 | Taylor Marshall | 52.5 | 23% | 31% |
15 | Ginger Rock | 9 | Ms G Cartwright | 52.5 | 21% | 21% |
16 | Zoukina | 15 | 52.5 | 22% | 67% | |
17 | River Rocket(e) | 5 | Sheriden Tomlinson | 54.5 | 10% | 25% |
1 ALL IMPORTANT
Trainer: T J Gollan Jockey: M RoddWeight: 59kg Barrier: 1
Record: 39-6-7-4 Prizemoney: $225,085.00
5-10 | 1.33.5L , Eagle Farm, 2021-03-20 1300M, Good (4), Race 7, (Bm70), $55,000.00 ($1,700.00), Jockey: Alex Patis, Bar: 7, 59kg, 1:18.24 , 5/1 , Settled-1 400-1 |
2-10 | 1 Lg hd1.0L , Doomben, 2021-03-03 1350M, Heavy (8), Race 7, (Bm70), $35,000.00 ($6,400.00), Jockey: Alex Patis, Bar: 6, 59kg, 1:23.35 , 4/1 , Settled-1 800-1 400-1 |
12-13 | 18.7L , Doomben, 2021-02-13 1200M, Good (3), Race 9, Plate (C6), $75,000.00 (), Jockey: Ryan Maloney, Bar: 5, 59kg, 1:08.56 , 30/1 , Settled-1 800-1 400-1 |
1-4 | 1.3L, Deagon, 2021-01-27 1050M, Good (4), Race 5, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2, 0kg, 1:00.67 , Barrier Trial |
13-13 | Sh Nk6.4L , Sunshine Coast, 2020-11-21 1200M, Good (4), Race 4, (Rs1mw), $75,000.00 (), Jockey: Taylor Marshall, Bar: 5, 56.5kg, 1:10.28 , 15/4 , Settled-1 800-1 400-1 |
2 ROYAL HALE
Trainer: T J Gollan Jockey: Ryan MaloneyWeight: 59kg Barrier: 11
Record: 18-6-2-1 Prizemoney: $175,325.00
4-14 | Nk2.3L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($3,500.00), Jockey: Ryan Maloney, Bar: 9, 59kg, 1:20.41 , 11/2 , Settled-5 800-5 400-5 |
4-12 | Hf Hd0.9L , Doomben, 2021-03-27 1200M, Soft (5), Race 9, Hcp (C6), $75,000.00 ($3,500.00), Jockey: M Rodd, Bar: 6, 58kg, 1:10.50 , 11/2 , Settled-10 400-9 |
1-8 | 1.8L, Eagle Farm, 2021-03-06 1200M, Good (4), Race 6, Hcp (Rs1mw), $75,000.00 ($42,700.00), Jockey: Ryan Maloney, Bar: 3, 56kg, 1:10.56 , 13/4 , Settled-6 400-6 |
4-5 | Hd3.9L , Deagon, 2021-01-27 1050M, Good (4), Race 4, Barrier Trl, (), Jockey: Olivia Webb, Bar: 1, 0kg, 1:00.95 , Barrier Trial |
5-14 | 1.34.2L , Doomben, 2020-10-31 1350M, Soft (5), Race 10, (Bm80), $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 9, 57kg, 1:20.95 , 12/1 , Settled-3 800-3 400-2 |
3 ACCESSION
Trainer: C J Waller Jockey: L R DittmanWeight: 57.5kg Barrier: 14
Record: 17-2-4-0 Prizemoney: $906,650.00
8-14 | Nk5.0L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($1,000.00), Jockey: L R Dittman, Bar: 12, 57.5kg, 1:20.41 , 8/1 , Settled-13 800-13 400-13 |
9-12 | 1.34.4L , Rosehill Gardens, 2021-03-13 1350M, Good (3), Race 9, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 2, 56kg, 1:18.79 , 12/1 , Settled-4 800-4 400-4 |
8-11 | 27.2L , Rosehill Gardens, 2021-02-20 1100M, Soft (6), Race 8, 3yo+ (Bm94), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 3, 53.5kg, 1:03.82 , 11/1 , Settled-11 400-10 |
1-8 | 3.8L, Rosehill Gardens, 2021-02-11 1030M, Good (4), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1, 0kg, 1:02.81 , Barrier Trial |
9-10 | Hd6.5L , Royal Randwick, 2021-02-05 1045M, Soft (5), Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9, 0kg, 1:03.78 , Barrier Trial |
4 GUNTANTES
Trainer: R L Heathcote Jockey: R FraddWeight: 57.5kg Barrier: 17
Record: 20-5-3-0 Prizemoney: $457,175.00
5-14 | Nk2.5L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($2,100.00), Jockey: R Fradd, Bar: 14, 57.5kg, 1:20.41 , 14/1 , Settled-11 800-11 400-8 |
2-12 | 1 Hf Hd0.1L , Doomben, 2021-03-27 1200M, Soft (5), Race 9, Hcp (C6), $75,000.00 ($14,350.00), Jockey: Adin Thompson, Bar: 1, 53.5kg, 1:10.50 , 30/1 , Settled-6 400-6 |
11-14 | 1.37.6L , Doomben, 2020-10-10 1350M, Good (4), Race 9, Hcp (C6), $75,000.00 (), Jockey: Baylee Nothdurft, Bar: 9, 56.5kg, 1:19.67 , 20/1 , Settled-13 800-13 400-13 |
9-9 | Ns8.8L , Doomben, 2020-09-12 1350M, Good (4), Race 5, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 4, 57.5kg, 1:19.24 , 10/1 , Settled-3 800-4 400-4 |
6-9 | 2.36.1L , Eagle Farm, 2020-08-29 1200M, Good (3), Race 8, Plate (C6), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4, 57.5kg, 1:08.81 , 9/1 , Settled-5 800-5 400-5 |
5 GEM OF SCOTLAND
Trainer: R G Lipp Jockey: Ms S ThorntonWeight: 57kg Barrier: 10
Record: 13-6-3-1 Prizemoney: $450,325.00
2-14 | 1 Nk0.8L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($14,350.00), Jockey: Ms S Thornton, Bar: 8, 57kg, 1:20.41 , 6/1 , Settled-8 800-8 400-6 |
2-4 | 1 Lg Nk0.8L , Toowoomba Inner, 2021-03-30 925M, Good (4), Race 4, Barrier Trl, (), Jockey: S Apthorpe, Bar: 4, 0kg, 0:56.01 , Barrier Trial |
5-8 | 3.86.1L , Gold Coast, 2021-03-13 1200M, Heavy (9), Race 7, F&M Plate, $125,000.00 ($3,125.00), Jockey: James Orman, Bar: 8, 55kg, 1:13.35 , 15/4 , Settled-6 800-6 400-8 |
3-11 | Hd1.2L , Sunshine Coast, 2021-02-27 1200M, Soft (5), Race 7, Open Hcp, $75,000.00 ($7,350.00), Jockey: James Orman, Bar: 3, 55.5kg, 1:10.84 , 5/1 , Settled-5 800-5 400-5 |
2-4 | 1 Hf Nk0.5L , Toowoomba Inner, 2021-02-02 650M, Good (4), Race 4, Barrier Trl, (), Jockey: K Yoshida, Bar: 1, 0kg, 0:38.86 , Barrier Trial |
6 KEDAH
Trainer: K A Lees Jockey: A MallyonWeight: 57kg Barrier: 3
Record: 27-6-3-3 Prizemoney: $169,855.00
10-14 | Nk5.3L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 2, 57kg, 1:20.41 , 16/1 , Settled-7 800-7 400-9 |
4-9 | 1/21.4L , Eagle Farm, 2021-03-20 1200M, Soft (5), Race 1, (Bm80), $75,000.00 ($3,500.00), Jockey: A Mallyon, Bar: 7, 58kg, 1:11.58 , 16/1 , Settled-8 400-9 |
5-5 | 2.86.3L , Beaudesert, 2021-03-02 1050M, Good (4), Race 2, Barrier Trl, (), Jockey: N Fazackerley, Bar: 5, 0kg, 1:03.73 , Barrier Trial |
5-7 | 1/27.5L , Gold Coast, 2021-02-15 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: A Mallyon, Bar: 4, 0kg, 1:00.29 , Barrier Trial |
7-8 | 1.88.1L , Doomben, 2020-11-14 1615M, Good (3), Race 7, (Bm80), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3, 57.5kg, 1:35.39 , 5/2 , Settled-4 800-4 400-5 |
7 ARTHUR IN CHARGE
Trainer: Chris Munce Jockey: Justin HuxtableWeight: 56kg Barrier: 12
Record: 19-4-3-2 Prizemoney: $130,680.00
5-12 | Hf Hd2.2L , Doomben, 2021-03-27 1200M, Soft (6), Race 9, Hcp (C6), $75,000.00 ($2,100.00), Jockey: B El-Issa, Bar: 10, 54kg, 1:10.50 , 20/1 , Settled-12 400-12 |
2-7 | 1 Hd0.1L , Sunshine Coast, 2021-03-12 1200M, Soft (6), Race 6, Hcp (C4), $25,000.00 ($4,200.00), Jockey: B N Stewart, Bar: 6, 59.5kg, 1:13.21 , 11/4 , Settled-6 800-6 400-5 |
4-10 | Sh1/2Hd3.0L , Eagle Farm, 2021-02-25 1200M, Good (4), Race 8, (Bm70), $35,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 7, 59kg, 1:12.73 , 8/1 , Settled-3 800-3 400-2 |
2-7 | 1 1.50.4L , Doomben, 2021-02-16 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 5, 0kg, 0:59.84 , Barrier Trial |
13-13 | 213.3L , Doomben, 2021-01-23 1350M, Good (4), Race 9, (C6), $75,000.00 (), Jockey: M R Du Plessis, Bar: 10, 56kg, 1:19.03 , 30/1 , Settled-7 800-9 400-10 |
8 XANTHUS
Trainer: M J Dunn Jockey: J ByrneWeight: 56kg Barrier: 4
Record: 15-4-2-1 Prizemoney: $233,000.00
9-10 | 3/45.5L , Eagle Farm, 2021-02-20 1400M, Good (4), Race 9, (Bm85), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 5, 56kg, 1:23.87 , 11/1 , Settled-2 800-2 400-3 |
1-8 | 1L, Doomben, 2021-02-04 1200M, Soft (6), Race 3, Hcp (C3), $35,000.00 ($19,800.00), Jockey: Ryan Maloney, Bar: 6, 61kg, 1:10.83 , 6/1 , Settled-3 800-3 400-3 |
13-16 | Nk7.9L , Gold Coast, 2021-01-16 1300M, Good (4), Race 9, M.M Open, $1,002,500.00 ($5,000.00), Jockey: M J Dee, Bar: 7, 54kg, 1:16.53 , 30/1 , Settled-6 800-6 400-6 |
6-7 | 1.34.9L , Gold Coast, 2021-01-05 900M, Good (4), Race 3, Barrier Trl, (), Jockey: L R Dittman, Bar: 2, 0kg, 0:51.95 , Barrier Trial |
2-5 | 1 Lg Nk0.8L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: M Cahill, Bar: 2, 0kg, 1:01.23 , Barrier Trial |
9 BARODA
Trainer: A J & T Edmonds Jockey: M CahillWeight: 55.5kg Barrier: 13
Record: 14-5-1-3 Prizemoney: $270,400.00
4-12 | Hf Hd0.6L , Eagle Farm, 2021-03-20 1400M, Good (4), Race 8, Cl6-Sw, $75,000.00 ($3,500.00), Jockey: Justin Huxtable, Bar: 12, 55kg, 1:25.76 , 9/2 , Settled-2 800-2 400-2 |
2-5 | 1 3/40.1L , Eagle Farm, 2021-02-25 1400M, Good (4), Race 4, Plate (C6), $35,000.00 ($6,400.00), Jockey: Ben Thompson, Bar: 1, 55.5kg, 1:24.63 , 9/4 , Settled-1 800-1 400-1 |
11-13 | 27.1L , Doomben, 2021-01-23 1350M, Good (4), Race 9, (C6), $75,000.00 (), Jockey: A Mallyon, Bar: 9, 55.5kg, 1:19.03 , 5/1 , Settled-5 800-5 400-6 |
4-7 | 3/41.1L , Eagle Farm, 2020-12-26 1400M, Good (4), Race 2, 4yo+ M Hcp (C6), $75,000.00 ($3,500.00), Jockey: M Cahill, Bar: 3, 59kg, 1:23.38 , 11/4 , Settled-3 800-2 400-2 |
1-9 | Hf HdL, Gold Coast, 2020-12-02 1200M, Good (3), Race 7, Hcp (C5), $35,000.00 ($19,800.00), Jockey: M Cahill, Bar: 1, 57.5kg, 1:09.96 , 5/2 , Settled-3 800-3 400-3 |
10 ROMANI GIRL
Trainer: Chris Munce Jockey: TBA Weight: 55.5kg Barrier: 2
Record: 25-5-2-3 Prizemoney: $342,115.00
9-9 | 1.811.6L , Doomben, 2021-04-10 1200M, Soft (5), Race 8, Open Hcp, $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 2, 54kg, 1:09.88 , 25/1 , Settled-7 800-7 400-8 |
7-10 | 3/46.4L , Rosehill Gardens, 2021-01-15 900M, Good (4), Race 6, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 7, 0kg, 0:54.31 , Barrier Trial |
11-13 | Lg hd5.0L , Gosford, 2020-12-29 1600M, Heavy (8), Race 7, Belle Turf, $161,000.00 (), Jockey: J B Mc Donald, Bar: 5, 59kg, 1:39.78 , 20/1 , Settled-7 800-7 400-8 |
8-13 | 1.35.2L , Royal Randwick, 2020-12-19 1400M, Soft (5), Race 8, 3yo+ Open Hcp, $125,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5, 54kg, 1:23.06 , 14/1 , Settled-12 800-11 400-11 |
5-10 | Hf Nk1.7L , Rosehill Gardens, 2020-12-05 1400M, Good (4), Race 5, 3yo+ (Bm88), $125,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 7, 58kg, 1:23.73 , 30/1 , Settled-8 800-7 400-7 |
11 TARDIS
Trainer: Edward O'Rourke Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 29-5-5-7 Prizemoney: $182,125.00
2-8 | 1 1/21.8L , Doomben, 2021-04-10 1200M, Soft (6), Race 4, (Bm78), $75,000.00 ($14,350.00), Jockey: Jake Bayliss, Bar: 3, 56.5kg, 1:10.24 , 20/1 , Settled-4 800-4 400-4 |
6-12 | 15.6L , Gold Coast, 2021-03-13 1200M, Heavy (9), Race 1, (Bm75), $55,000.00 ($1,000.00), Jockey: Leah Kilner, Bar: 10, 55.5kg, 1:13.82 , 16/1 , Settled-11 800-11 400-11 |
4-5 | Sh Nk1.9L , Doomben, 2021-02-18 1110M, Heavy (10), Race 6, (Bm75), $35,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 4, 59kg, 1:07.58 , 5/1 , Settled-3 800-3 400-3 |
5-6 | 11.5L , Murwillumbah, 2021-01-31 1010M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 6, 0kg, 1:03.16 , Barrier Trial |
4-7 | 3/41.6L , Murwillumbah, 2020-08-28 1200M, Good (3), Race 6, Newmarket, $30,150.00 ($1,500.00), Jockey: B Looker, Bar: 1, 60kg, 1:10.99 , 5/2 , Settled-3 800-3 400-3 |
12 WONDERFUL RIRI
Trainer: S O'Dea & M Hoysted Jockey: Ben ThompsonWeight: 55.5kg Barrier: 6
Record: 16-6-1-1 Prizemoney: $169,140.00
2-9 | 1 1/20.8L , Eagle Farm, 2021-03-20 1200M, Soft (5), Race 1, (Bm80), $75,000.00 ($14,350.00), Jockey: Ben Thompson, Bar: 8, 56kg, 1:11.58 , 6/1 , Settled-7 400-7 |
1-8 | 3/4L, Doomben, 2021-03-03 1200M, Heavy (8), Race 4, Plate (C4), $35,000.00 ($19,800.00), Jockey: Ben Thompson, Bar: 2, 57kg, 1:13.37 , 13/2 , Settled-6 800-6 400-6 |
2-7 | 1 11.0L , Doomben, 2021-02-16 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1, 0kg, 0:58.76 , Barrier Trial |
4-8 | 1.58.5L , Bendigo, 2020-08-09 1400M, Heavy (8), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 4, 59kg, 1:25.93 , 12/1 , Settled-3 800-2 400-2 |
7-8 | Nk1.9L , Morphettville, 2020-02-15 1600M, Good (4), Race 6, (Bm72), $50,000.00 ($750.00), Jockey: Declan Bates, Bar: 3, 58.5kg, 1:38.41 , 45/10 , Settled-5 800-4 400-3 |
13 SO TAKEN
Trainer: C J Waller Jockey: Ron StewartWeight: 54kg Barrier: 7
Record: 29-4-2-5 Prizemoney: $246,367.00
6-14 | Nk2.7L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 6, 54kg, 1:20.41 , 10/1 , Settled-4 800-4 400-4 |
8-12 | Hf Hd3.7L , Doomben, 2021-03-27 1200M, Soft (5), Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 2, 54.5kg, 1:10.50 , 3/1 , Settled-8 400-7 |
1-12 | 2.3L, Gold Coast, 2021-03-13 1200M, Heavy (9), Race 1, (Bm75), $55,000.00 ($30,500.00), Jockey: L R Dittman, Bar: 3, 57kg, 1:13.82 , 3/1 , Settled-4 800-4 400-3 |
5-9 | Lg hd5.1L , Rosehill Gardens, 2021-02-20 1400M, Soft (6), Race 9, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: J R Collett, Bar: 2, 56kg, 1:23.85 , 25/1 , Settled-5 800-5 400-5 |
7-10 | Hf Nk2.1L , Royal Randwick, 2021-02-06 1300M, Good (4), Race 4, 4yo+ M (Bm78), $125,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 1, 58kg, 1:17.34 , 30/1 , Settled-7 800-7 400-6 |
14 CELLARMAID
Trainer: K M Schweida Jockey: Taylor MarshallWeight: 52.5kg Barrier: 16
Record: 13-3-3-1 Prizemoney: $162,975.00
7-14 | Nk4.9L , Doomben, 2021-04-10 1350M, Soft (5), Race 9, (C6), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 13, 52.5kg, 1:20.41 , 16/1 , Settled-14 800-14 400-14 |
1-9 | 1.3L, Doomben, 2020-06-27 2030M, Soft (5), Race 2, 3yo Plate, $65,000.00 ($36,600.00), Jockey: James Orman, Bar: 9, 56kg, 2:05.10 , 5/2 , Settled-8 800-9 400-9 |
2-14 | 1 Nk1.3L , Eagle Farm, 2020-06-13 1800M, Good (3), Race 7, The Roses, $175,000.00 ($31,500.00), Jockey: James Orman, Bar: 10, 56.5kg, 1:48.20 , 30/1 , Settled-12 800-13 400-12 |
2-14 | 1 1.30.3L , Gold Coast, 2020-05-22 1800M, Heavy (8), Race 9, 3yo Qlty, $65,000.00 ($12,300.00), Jockey: James Orman, Bar: 12, 57kg, 1:52.40 , 9/1 , Settled-12 800-10 400-9 |
6-12 | 16.7L , Doomben, 2020-05-09 1615M, Good (4), Race 7, Doomben Guineas, $85,000.00 ($1,000.00), Jockey: R Fradd, Bar: 10, 55kg, 1:36.79 , 40/1 , Settled-9 800-9 400-8 |
15 GINGER ROCK
Trainer: D J Bougoure Jockey: Ms G CartwrightWeight: 52.5kg Barrier: 9
Record: 14-3-1-2 Prizemoney: $157,350.00
2-11 | 1 Hf Nk0.8L , Toowoomba, 2021-03-20 1050M, Good (4), Race 2, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Baylee Nothdurft, Bar: 7, 59kg, 1:02.15 , 5/2 , Settled-11 800-11 400-11 |
8-10 | 1.35.4L , Doomben, 2021-02-13 1050M, Good (4), Race 1, Plate (C3), $55,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 6, 57kg, 0:59.78 , 16/1 , Settled-10 800-10 400-8 |
3-12 | 1.31.5L , Eagle Farm, 2020-08-29 1400M, Good (3), Race 7, (Bm80), $75,000.00 ($7,350.00), Jockey: R Fradd, Bar: 2, 54kg, 1:22.36 , 7/2 , Settled-7 800-7 400-6 |
1-6 | 1.3L, Doomben, 2020-08-12 1200M, Good (4), Race 6, Hcp (C3), $35,000.00 ($19,800.00), Jockey: R Fradd, Bar: 1, 56kg, 1:10.43 , 6/4 , Settled-6 800-6 400-5 |
1-11 | NkL, Doomben, 2020-07-29 1050M, Soft (6), Race 5, 3yo (Bm68), $35,000.00 ($19,800.00), Jockey: R Fradd, Bar: 5, 56.5kg, 1:02.00 , 5/1 , Settled-8 800-8 400-7 |
16 ZOUKINA
Trainer: S B Lee Jockey: TBA Weight: 52.5kg Barrier: 15
Record: 9-2-4-2 Prizemoney: $59,000.00
5-11 | Sh Nk1.4L , Doomben, 2021-03-27 1110M, Soft (6), Race 7, F&M Plate (C3), $55,000.00 ($1,700.00), Jockey: J Byrne, Bar: 6, 56kg, 1:04.64 , 9/2 , Settled-11 800-11 400-11 |
3-10 | Hd1.7L , Eagle Farm, 2021-03-10 1200M, Good (4), Race 7, Hcp (C1), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 7, 58kg, 1:12.27 , 4/1 , Settled-6 800-6 400-7 |
2-8 | 1 3/40.2L , Doomben, 2021-02-11 1200M, Good (4), Race 3, Plate (C2), $35,000.00 ($6,400.00), Jockey: J Byrne, Bar: 7, 55.5kg, 1:10.72 , 12/1 , Settled-8 800-8 400-6 |
1-9 | 2L, Doomben, 2021-01-07 1050M, Soft (5), Race 1, Mdn Plate, $35,000.00 ($19,800.00), Jockey: J Byrne, Bar: 6, 55.5kg, 1:02.34 , 1/1 , Settled-7 800-7 400-6 |
1-6 | 1/2L, Ballina, 2020-12-26 1010M, Soft (5), Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 5, 0kg, 1:02.70 , Barrier Trial |
17 RIVER ROCKET
Trainer: L G Ross Jockey: Sheriden TomlinsonWeight: 54.5kg Barrier: 5
Record: 20-2-4-1 Prizemoney: $87,950.00
1-8 | 3L, Ipswich, 2021-03-30 1350M, Soft (6), Race 9, Hcp (C1), $35,000.00 ($19,800.00), Jockey: Sheriden Tomlinson, Bar: 4, 54.5kg, 1:20.92 , 2/1 , Settled-5 800-5 400-3 |
2-10 | 1 Lg Nk1.0L , Gatton, 2021-02-21 1400M, Good (4), Race 7, (Bm58), $17,000.00 ($3,100.00), Jockey: B El-Issa, Bar: 3, 58.5kg, 1:23.08 , 5/2 , Settled-4 800-4 400-4 |
3-12 | 11.1L , Gatton, 2021-01-31 1400M, Good (4), Race 9, (Bm55), $17,000.00 ($1,650.00), Jockey: Angela Jones, Bar: 3, 57kg, 1:23.72 , 5/2 , Settled-8 800-9 400-8 |
5-13 | 17.0L , Ipswich, 2021-01-23 1200M, Good (3), Race 8, Hcp (C1), $22,000.00 ($750.00), Jockey: Leslie Tilley, Bar: 3, 57kg, 1:09.24 , 7/1 , Settled-6 800-6 400-7 |
6-14 | 2.55.4L , Sunshine Coast, 2021-01-10 1200M, Heavy (10), Race 6, Hcp (C1), $22,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 10, 57.5kg, 1:13.18 , 25/1 , Settled-9 800-9 400-9 |