Zeestar Acceptance
Race 5 at Ipswich
Date: Sat 16th Jan, 2021
Sirromet Mdn Plate, 1100m
Maiden, Apprentices Can Claim, , Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coalbank Cavalry | 12 | R Wiggins | 57.5 | 0% | 21% |
2 | Grand Genes | 19 | N Thomas | 57.5 | 0% | 0% |
3 | Keepmoving Forward | 11 | R Plumb | 57.5 | 0% | 0% |
4 | Brave Nick | 14 | 56 | 0% | 0% | |
5 | Camerlengo | 7 | Josh Adams | 56 | 0% | 75% |
6 | Morgenstern | 21 | 56 | 0% | 100% | |
7 | Nic Me Some | 3 | 56 | 0% | 0% | |
8 | Bonne Vie | 2 | Kyle Wilson-Taylor | 55.5 | 0% | 67% |
9 | Lucky Time | 15 | 55.5 | 10% | 60% | |
10 | My Adeline | 8 | 55.5 | 0% | 29% | |
11 | Our Opinion | 1 | Jaden Lloyd | 55.5 | 0% | 17% |
12 | Zeestar | 22 | 55.5 | 0% | 75% | |
13 | She Can Sing | 4 | Jake Bayliss | 54 | 50% | 50% |
14 | Winter Rain | 16 | 54 | 0% | 75% | |
15 | Patti Waggin(e) | 17 | 56 | 0% | 0% | |
16 | Beef'n'black Bean(e) | 13 | 56 | 0% | 0% | |
17 | Rose Of Athens(e) | 6 | Chris Caserta | 54 | 0% | 0% |
18 | Girl Crush(e) | 5 | 54 | 0% | 0% | |
19 | Big Bad Boris(e) | 18 | 56 | 0% | 0% | |
20 | A Top Chance(e) | 10 | Minonette Kennedy | 55.5 | 0% | 0% |
21 | Hedonie(e) | 20 | 54 | 0% | 0% | |
22 | Beltana(e) | 9 | 57.5 | 0% | 0% |
1 COALBANK CAVALRY
Trainer: B J Hudson Jockey: R WigginsWeight: 57.5kg Barrier: 12
Record: 14-0-1-2 Prizemoney: $9,600.00
6-9 | Sh Hd3.8L , Doomben, 2021-01-07 1050M, Soft (5), Race 1, Mdn Plate, $35,000.00 ($500.00), Jockey: Ms S Thornton, Bar: 1, 57.5kg, 1:02.34 , 100/1 , Settled-3 800-3 400-4 |
5-10 | Ns1.9L , Gold Coast, 2020-12-12 900M, Heavy (9), Race 1, Mdn, $21,000.00 ($650.00), Jockey: Marnu Potgieter, Bar: 4, 54.5kg, 0:54.15 , 12/1 , Settled-2 400-2 |
2-8 | 1 3/41.3L , Toowoomba, 2020-10-31 870M, Good (4), Race 8, Mdn, $19,000.00 ($3,300.00), Jockey: Emma Macpherson, Bar: 7, 55kg, 0:50.70 , 15/1 , Settled-3 400-3 |
8-12 | 1/25.0L , Warwick, 2020-05-27 800M, Good (4), Race 7, Mdn, $17,000.00 ($300.00), Jockey: Brendon Newport, Bar: 3, 58kg, 0:46.06 , 30/1 , Settled-9 400-9 |
3-10 | 11.1L , Dalby, 2020-05-09 800M, Good (3), Race 1, 2yo+ Mdn, $10,000.00 ($1,000.00), Jockey: Brendon Newport, Bar: 1, 59kg, 0:46.90 , 50/1 , Settled-4 400-4 |
2 GRAND GENES
Trainer: Stewart Barr Jockey: N ThomasWeight: 57.5kg Barrier: 19
Record: 1-0-0-0 Prizemoney: $500.00
6-7 | Hd6.0L , Sunshine Coast, 2019-09-24 850M, Good (4), Race 8, Barrier Trl, (), Jockey: G Geran, Bar: 6, 0kg, 0:52.37 , Barrier Trial |
3 KEEPMOVING FORWARD
Trainer: Damien Batters Jockey: R PlumbWeight: 57.5kg Barrier: 11
Record: 7-0-0-0 Prizemoney: $4,950.00
9-10 | Hf Nk6.7L , Gold Coast, 2020-12-26 900M, Good (4), Race 4, Mdn, $21,000.00 ($400.00), Jockey: Chris Caserta, Bar: 5, 56.5kg, 0:51.29 , 40/1 , Settled-6 400-6 |
8-10 | Ns4.1L , Gold Coast, 2020-12-12 900M, Heavy (9), Race 1, Mdn, $21,000.00 ($400.00), Jockey: Jake Bayliss, Bar: 10, 57.5kg, 0:54.15 , 11/4 , Settled-5 400-5 |
4-10 | Sh Nk4.4L , Ipswich, 2020-08-13 1100M, Good (4), Race 5, Mdn Hcp, $21,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 9, 57.5kg, 1:04.23 , 7/2 , Settled-3 800-3 400-3 |
6-13 | Ns2.4L , Sunshine Coast, 2020-07-19 1200M, Good (4), Race 4, 3yo C&G Mdn, $21,000.00 ($400.00), Jockey: Boris Thornton, Bar: 11, 58kg, 1:12.88 , 9/1 , Settled-1 800-1 400-1 |
4-13 | Sh Nk0.6L , Sunshine Coast, 2020-07-05 1000M, Soft (6), Race 2, 3yo Mdn, $21,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 2, 58kg, 0:59.57 , 13/8 , Settled-3 800-3 400-5 |
4 BRAVE NICK
Trainer: Michael Costa Jockey: TBA Weight: 56kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $400.00
5-6 | 3/47.7L , Gold Coast, 2021-01-05 900M, Good (4), Race 2, Barrier Trl, (), Jockey: L R Dittman, Bar: 6, 0kg, 0:52.38 , Barrier Trial |
5-6 | 1.33.6L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: Damien Boutet, Bar: 5, 0kg, 1:00.30 , Barrier Trial |
5 CAMERLENGO
Trainer: Ms G Heinrich Jockey: Josh AdamsWeight: 56kg Barrier: 7
Record: 4-0-2-1 Prizemoney: $15,785.00
1-6 | 5.3L, Gold Coast, 2021-01-05 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Josh Adams, Bar: 2, 0kg, 0:59.53 , Barrier Trial |
1-7 | 4.3L, Gold Coast, 2020-12-24 1000M, Soft (5), Race 7, Barrier Trl, (), Jockey: Josh Adams, Bar: 4, 0kg, 0:59.39 , Barrier Trial |
5-11 | 45.2L , Gold Coast, 2020-12-05 1100M, Good (3), Race 4, 3yo Mdn, $21,000.00 ($650.00), Jockey: Josh Adams, Bar: 8, 59kg, 1:05.19 , 9/10 , Settled-2 800-2 400-2 |
4-6 | Sh Hd0.9L , Gold Coast, 2020-10-12 1000M, Good (4), Race 10, Barrier Trl, (), Jockey: Josh Adams, Bar: 6, 0kg, 1:00.76 , Barrier Trial |
3-12 | 3/41.2L , Gosford, 2020-06-30 1100M, Soft (7), Race 3, 2yo Mdn, $31,500.00 ($2,880.00), Jockey: J Ford, Bar: 6, 57kg, 1:05.93 , 4/7 , Settled-1 800-1 400-1 |
6 MORGENSTERN
Trainer: Kacy Fogden Jockey: TBA Weight: 56kg Barrier: 21
Record: 1-0-0-1 Prizemoney: $1,900.00
3-8 | 3.53.7L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 15, Barrier Trl, (), Jockey: R Plumb, Bar: 5, 0kg, 1:01.17 , Barrier Trial |
5-7 | 13.8L , Gold Coast, 2020-09-21 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: A Mallyon, Bar: 4, 0kg, 1:00.20 , Barrier Trial |
3-8 | 33.3L , Gold Coast, 2020-06-06 1200M, Good (4), Race 3, 2yo C&G Mdn, $21,000.00 ($1,900.00), Jockey: Alannah Fancourt, Bar: 8, 59kg, 1:10.62 , 11/8 , Settled-3 800-3 400-3 |
2-5 | 1 1.80.2L , Beaudesert, 2020-05-26 900M, Soft (5), Race 14, Barrier Trl, (), Jockey: L R Dittman, Bar: 5, 0kg, 0:53.83 , Barrier Trial |
3-7 | 2.86.1L , Gold Coast, 2020-02-03 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: A Mallyon, Bar: 4, 0kg, 1:00.21 , Barrier Trial |
7 NIC ME SOME
Trainer: Marcus Wilson Jockey: TBA Weight: 56kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $500.00
1-5 | NkL, Gold Coast, 2020-12-24 900M, Soft (5), Race 18, Barrier Trl, (), Jockey: R Plumb, Bar: 3, 0kg, 0:55.76 , Barrier Trial |
8 BONNE VIE
Trainer: Ms G Heinrich Jockey: Kyle Wilson-TaylorWeight: 55.5kg Barrier: 2
Record: 6-0-4-0 Prizemoney: $16,650.00
5-7 | 1.85.5L , Gold Coast, 2021-01-05 1000M, Good (4), Race 16, Barrier Trl, (), Jockey: Josh Adams, Bar: 3, 0kg, 1:00.12 , Barrier Trial |
5-7 | 29.2L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 16, Barrier Trl, (), Jockey: Josh Adams, Bar: 7, 0kg, 0:59.33 , Barrier Trial |
2-8 | 1 1.51.0L , Gold Coast, 2020-03-07 1100M, Good (4), Race 2, Mdn, $21,000.00 ($3,800.00), Jockey: L R Dittman, Bar: 7, 57.5kg, 1:03.97 , 11/4 , Settled-3 800-3 400-3 |
6-8 | 2.88.2L , Gold Coast, 2020-02-27 1000M, Soft (6), Race 13, Barrier Trl, (), Jockey: L R Dittman, Bar: 5, 0kg, 1:01.49 , Barrier Trial |
2-11 | 1 Ns0.1L , Gold Coast, 2019-08-10 1200M, Good (4), Race 2, 4yo+ Mdn, $21,000.00 ($3,800.00), Jockey: L R Dittman, Bar: 9, 57.5kg, 1:12.17 , 11/4 , Settled-10 800-10 400-9 |
9 LUCKY TIME
Trainer: M A Kropp Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 10-1-3-3 Prizemoney: $29,900.00
2-10 | 1 1.50.2L , Toowoomba, 2021-01-02 1210M, Soft (5), Race 6, Mdn, $20,000.00 ($3,500.00), Jockey: Leah Kilner, Bar: 9, 54.5kg, 1:15.12 , 9/4 , Settled-1 800-1 400-1 |
2-11 | 1 Sh1/2Hd2.3L , Gold Coast, 2020-10-03 1200M, Good (3), Race 5, Mdn Plate, $21,000.00 ($3,800.00), Jockey: A Chau, Bar: 9, 55.5kg, 1:10.19 , 11/2 , Settled-2 800-2 400-2 |
5-12 | Nk3.2L , Gold Coast, 2020-09-12 1200M, Good (4), Race 4, Mdn Plate, $21,000.00 ($650.00), Jockey: A Chau, Bar: 9, 55.5kg, 1:10.81 , 11/1 , Settled-2 800-2 400-2 |
2-10 | 1 Lg Nk0.4L , Lismore, 2020-08-24 1310M, Good (3), Race 5, Mdn Plate, $22,000.00 ($3,900.00), Jockey: M Mc Guren, Bar: 5, 57kg, 1:17.89 , 7/2 , Settled-2 800-2 400-2 |
3-8 | 1.33.1L , Ipswich, 2020-08-07 1200M, Soft (5), Race 3, Mdn, $21,000.00 ($1,900.00), Jockey: L V Cassidy, Bar: 4, 56.5kg, 1:12.53 , 9/1 , Settled-4 800-4 400-3 |
10 MY ADELINE
Trainer: Ms G Heinrich Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 7-0-0-2 Prizemoney: $8,150.00
4-5 | Lg Nk0.9L , Gold Coast, 2021-01-05 1000M, Good (4), Race 20, Barrier Trl, (), Jockey: Josh Adams, Bar: 1, 0kg, 1:01.64 , Barrier Trial |
8-10 | 3/49.6L , Eagle Farm, 2020-09-02 1000M, Good (4), Race 3, Mdn, $35,000.00 ($500.00), Jockey: James Orman, Bar: 9, 56.5kg, 0:56.95 , 14/1 , Settled-8 800-8 400-8 |
4-11 | 1.31.6L , Gold Coast, 2020-08-15 1200M, Good (4), Race 5, 4yo+ Mdn, $21,000.00 ($1,000.00), Jockey: G Colless, Bar: 7, 56.5kg, 1:11.59 , 5/2 , Settled-3 800-3 400-4 |
3-8 | Sh1/2Hd0.6L , Sunshine Coast, 2020-08-02 1200M, Soft (5), Race 2, 4yo+ Mdn, $21,000.00 ($1,900.00), Jockey: James Orman, Bar: 1, 56.5kg, 1:14.21 , 7/4 , Settled-1 800-1 400-2 |
2-6 | 1 Sh1/2Hd0.1L , Gold Coast, 2020-07-20 1000M, Good (4), Race 13, Barrier Trl, (), Jockey: James Orman, Bar: 5, 0kg, 1:00.55 , Barrier Trial |
11 OUR OPINION
Trainer: Trevor Stevens Jockey: Jaden LloydWeight: 55.5kg Barrier: 1
Record: 6-0-1-0 Prizemoney: $5,300.00
2-12 | 1 Sh Nk0.2L , Beaudesert, 2020-12-28 1100M, Soft (5), Race 2, Mdn, $17,000.00 ($3,100.00), Jockey: Zac Lloyd, Bar: 8, 50kg, 1:04.75 , 25/1 , Settled-1 800-1 400-1 |
7-10 | Ns3.6L , Gold Coast, 2020-12-12 900M, Heavy (9), Race 1, Mdn, $21,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 8, 53.5kg, 0:54.15 , 20/1 , Settled-6 400-6 |
1-6 | HdL, Beaudesert, 2020-11-24 900M, Good (4), Race 14, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 1, 0kg, 0:53.99 , Barrier Trial |
9-9 | 1/213.2L , Ipswich, 2020-06-17 1100M, Soft (6), Race 6, Mdn, $27,500.00 ($500.00), Jockey: N Fazackerley, Bar: 1, 55kg, 1:04.49 , 100/1 , Settled-3 800-3 400-3 |
8-10 | Hd4.9L , Ipswich, 2020-06-07 1200M, Good (4), Race 2, Mdn, $21,000.00 ($400.00), Jockey: Anthony Allen, Bar: 10, 57kg, 1:11.51 , 50/1 , Settled-8 800-8 400-9 |
12 ZEESTAR
Trainer: D J Bougoure Jockey: TBA Weight: 55.5kg Barrier: 22
Record: 4-0-2-1 Prizemoney: $10,350.00
2-9 | 1 1/25.8L , Gatton, 2020-10-16 1100M, Good (4), Race 2, F&M Mdn, $17,000.00 ($3,100.00), Jockey: Isabella Teh, Bar: 3, 56kg, 1:04.53 , 3/1 , Settled-9 800-9 400-9 |
2-7 | 1 3/40.2L , Doomben, 2020-10-06 840M, Good (4), Race 17, Barrier Trl, (), Jockey: Isabella Teh, Bar: 3, 0kg, 0:50.06 , Barrier Trial |
3-10 | Hd0.7L , Ipswich, 2020-06-07 1200M, Good (4), Race 2, Mdn, $21,000.00 ($1,900.00), Jockey: Madeleine Wishart, Bar: 6, 56.5kg, 1:11.51 , 15/2 , Settled-2 800-2 400-2 |
5-10 | 26.6L , Ipswich, 2020-05-24 1200M, Soft (5), Race 3, Mdn, $21,000.00 ($650.00), Jockey: M R Du Plessis, Bar: 1, 56kg, 1:11.77 , 9/2 , Settled-2 800-2 400-2 |
2-12 | 1 1.30.3L , Gold Coast, 2020-05-08 1100M, Good (4), Race 1, 3yo Mdn, $27,500.00 ($4,700.00), Jockey: M R Du Plessis, Bar: 1, 56kg, 1:03.70 , 50/1 , Settled-5 800-5 400-4 |
13 SHE CAN SING
Trainer: Michael Costa Jockey: Jake BaylissWeight: 54kg Barrier: 4
Record: 2-1-0-1 Prizemoney: $16,400.00
3-10 | 3/41.1L , Ipswich, 2021-01-01 1200M, Good (4), Race 9, Hcp (C1), $25,000.00 ($2,400.00), Jockey: Ben Thompson, Bar: 1, 54kg, 1:10.04 , 5/4 , Settled-3 800-3 400-3 |
1-5 | 3/4L, Gold Coast, 2020-12-24 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3, 0kg, 1:01.23 , Barrier Trial |
2-4 | 1 Lg Nk0.4L , Ballina, 2020-12-08 1010M, Soft (6), Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3, 0kg, 1:01.49 , Barrier Trial |
1-6 | 2.8L, Gold Coast, 2020-09-01 900M, Good (4), Race 15, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6, 0kg, 0:54.91 , Barrier Trial |
5-7 | 3.511.5L , Gold Coast, 2019-09-10 900M, Good (4), Race 2, Barrier Trl, (), Jockey: J Hodge, Bar: 5, 0kg, 0:54.09 , Barrier Trial |
14 WINTER RAIN
Trainer: K R Kemp Jockey: TBA Weight: 54kg Barrier: 16
Record: 8-0-4-2 Prizemoney: $21,150.00
7-10 | 1.36.6L , Toowoomba, 2021-01-02 1000M, Soft (5), Race 4, 3yo Mdn, $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 8, 55kg, 1:00.46 , 6/1 , Settled-7 800-7 400-7 |
2-12 | 1 Hd3.3L , Doomben, 2020-07-08 1200M, Good (4), Race 3, 2yo F Mdn, $27,500.00 ($4,700.00), Jockey: A Mallyon, Bar: 8, 58kg, 1:10.18 , 20/1 , Settled-6 800-6 400-6 |
2-7 | 1 Sh Hd2.0L , Toowoomba, 2020-06-26 1210M, Good (4), Race 5, 2yo Hcp, $19,000.00 ($3,300.00), Jockey: Madeleine Wishart, Bar: 7, 53.5kg, 1:15.52 , 5/2 , Settled-6 800-6 400-5 |
2-9 | 1 1/23.8L , Doomben, 2020-06-10 1050M, Soft (5), Race 3, 2yo Mdn, $27,500.00 ($4,700.00), Jockey: Madeleine Wishart, Bar: 8, 53kg, 1:02.55 , 4/1 |
10-12 | Nk3.3L , Doomben, 2020-05-30 1110M, Good (4), Race 4, Bill Carter, $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 2, 56.5kg, 1:05.25 , 150/1 , Settled-9 800-9 400-11 |
15 PATTI WAGGIN
Trainer: Robert G Smith Jockey: TBA Weight: 56kg Barrier: 17
Record: 5-0-0-0 Prizemoney: $2,950.00
7-7 | 1/28.7L , Murwillumbah, 2020-12-27 1200M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 7, 57.5kg, 1:12.10 , 8/1 , Settled-2 800-2 400-2 |
8-10 | 3.811.4L , Dalby, 2020-11-27 1200M, Good (3), Race 2, E&G Mdn, $17,000.00 ($300.00), Jockey: Emma Macpherson, Bar: 5, 54.5kg, 1:11.07 , 5/2 , Settled-10 800-10 400-10 |
5-12 | 1/23.4L , Sunshine Coast, 2020-05-27 1000M, Soft (6), Race 4, 2yo Mdn, $21,000.00 ($650.00), Jockey: Chris Taylor, Bar: 11, 58.5kg, 0:59.34 , 80/1 |
4-13 | 4.36.4L , Toowoomba, 2020-05-10 1000M, Good (4), Race 2, 2yo Mdn, $21,000.00 ($1,000.00), Jockey: Chris Taylor, Bar: 2, 59kg, 1:01.16 , 30/1 , Settled-7 800-7 400-6 |
5-5 | 23.3L , Gold Coast, 2020-01-14 900M, Soft (6), Race 14, Barrier Trl, (), Jockey: Chris Taylor, Bar: 3, 0kg, 0:57.00 , Barrier Trial |
16 BEEF'N'BLACK BEAN
Trainer: B J Hudson Jockey: TBA Weight: 56kg Barrier: 13
Record: 6-0-0-0 Prizemoney: $1,300.00
8-11 | Sh Nk7.5L , Bell, 2021-01-02 1000M, Firm (2), Race 5, 2yo+ Mdn, $8,450.00 (), Jockey: Montanna Savva, Bar: 5, 55.5kg, 0:57.00 , 9/1 |
6-11 | 3.58.4L , Esk, 2020-12-19 1200M, Soft (5), Race 2, 3yo+ Mdn, $7,450.00 (), Jockey: Emma Bell, Bar: 2, 57kg, 1:10.35 , 14/1 |
8-8 | 1/210.1L , Toowoomba, 2020-11-28 870M, Good (4), Race 6, Mdn, $19,000.00 ($400.00), Jockey: Emma Macpherson, Bar: 1, 54kg, 0:51.09 , 40/1 , Settled-6 400-6 |
4-5 | 3.59.9L , Toowoomba, 2020-07-04 870M, Good (4), Race 6, 2yo Hcp, $19,000.00 ($900.00), Jockey: Montanna Savva, Bar: 2, 55kg, 0:51.63 , 50/1 , Settled-5 400-5 |
12-12 | 3/413.5L , Warwick, 2020-06-18 800M, Heavy (8), Race 1, 2yo Mdn, $17,000.00 (), Jockey: Tessa Townsend, Bar: 3, 57kg, 0:47.46 , 100/1 , Settled-12 400-12 |
17 ROSE OF ATHENS
Trainer: B & D Guy Jockey: Chris CasertaWeight: 54kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $500.00
6-6 | 1.36.9L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: R Plumb, Bar: 2, 0kg, 1:00.30 , Barrier Trial |
11-13 | Lg hd9.1L , Gold Coast, 2020-06-26 1200M, Soft (6), Race 3, 2yo Mdn, $21,000.00 (), Jockey: Shannon Doyle, Bar: 12, 57kg, 1:12.58 , 60/1 , Settled-10 800-10 400-10 |
4-7 | 1.85.2L , Gold Coast, 2020-06-09 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: P Hammersley, Bar: 5, 0kg, 1:00.72 , Barrier Trial |
18 GIRL CRUSH
Trainer: K R Kemp Jockey: TBA Weight: 54kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $700.00
10-10 | 1.315.9L , Toowoomba, 2021-01-02 1000M, Soft (5), Race 4, 3yo Mdn, $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 10, 55kg, 1:00.46 , 100/1 , Settled-10 800-10 400-9 |
19 BIG BAD BORIS
Trainer: Paul Butterworth Jockey: TBA Weight: 56kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $800.00
10-10 | 1/28.2L , Ipswich, 2021-01-01 800M, Good (4), Race 1, Mdn Hcp, $25,000.00 ($500.00), Jockey: Ben Thompson, Bar: 7, 57.5kg, 0:46.13 , 20/1 , Settled-10 400-10 |
6-7 | Sh1/2Hd5.4L , Doomben, 2020-12-22 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Olivia Webb, Bar: 3, 0kg, 1:01.20 , Barrier Trial |
4-6 | 1/26.9L , Deagon, 2020-12-08 1050M, Soft (6), Race 7, Barrier Trl, (), Jockey: James Orman, Bar: 3, 0kg, 1:01.89 , Barrier Trial |
20 A TOP CHANCE
Trainer: Neil Hocking Jockey: Minonette KennedyWeight: 55.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $500.00
7-7 | Sh Hd6.6L , Doomben, 2020-12-22 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 3, 0kg, 1:00.24 , Barrier Trial |
5-7 | Sh Nk15.5L , Doomben, 2020-06-18 1000M, Soft (7), Race 5, Barrier Trl, (), Jockey: M F Crawford, Bar: 3, 0kg, 0:59.05 , Barrier Trial |
6-7 | 24.1L , Deagon, 2020-05-26 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 3, 0kg, 1:02.42 , Barrier Trial |
12-14 | 17.8L , Sunshine Coast, 2020-04-29 1000M, Soft (5), Race 3, 3yo Mdn, $21,000.00 (), Jockey: Madeleine Wishart, Bar: 2, 56.5kg, 0:58.67 , 100/1 , Settled-7 800-7 400-6 |
6-7 | 2.311.2L , Doomben, 2020-04-21 1000M, Soft (5), Race 7, Barrier Trl, (), Jockey: M Schrapel, Bar: 2, 0kg, 0:59.43 , Barrier Trial |
21 HEDONIE
Trainer: Angela Plumb Jockey: TBA Weight: 54kg Barrier: 20
Record: 2-0-0-0 Prizemoney: $800.00
1-7 | 2L, Gold Coast, 2021-01-05 1000M, Good (4), Race 16, Barrier Trl, (), Jockey: Chris Taylor, Bar: 7, 0kg, 1:00.12 , Barrier Trial |
10-11 | 1.312.7L , Gold Coast, 2020-08-15 1200M, Good (4), Race 4, 3yo F Mdn, $21,000.00 ($400.00), Jockey: Shannon Doyle, Bar: 9, 57kg, 1:11.51 , 100/1 , Settled-11 800-11 400-11 |
9-10 | 5.818.5L , Gold Coast, 2020-08-01 1100M, Good (4), Race 3, Mdn, $21,000.00 ($400.00), Jockey: Chris Taylor, Bar: 5, 55.5kg, 1:03.86 , 66/1 , Settled-9 800-9 400-9 |
5-6 | 37.5L , Gold Coast, 2020-06-30 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 5, 0kg, 1:02.05 , Barrier Trial |
22 BELTANA
Trainer: L J Hatch Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $1,400.00
7-10 | 1.54.0L , Dalby, 2020-12-14 800M, Soft (6), Race 4, Mdn, $17,000.00 ($300.00), Jockey: Kyle Wilson-Taylor, Bar: 3, 56.5kg, 0:46.28 , 13/2 , Settled-6 400-6 |
5-7 | Hd8.0L , Toowoomba, 2020-10-31 870M, Good (4), Race 7, Mdn, $19,000.00 ($600.00), Jockey: Justin P Stanley, Bar: 7, 57.5kg, 0:50.40 , 13/8 , Settled-4 400-4 |